BIOL-6A Fall 2026 Class Schedule
| BIOLOGY–006A: Lecture | Asynchronous ~2 hours / twice weekly |
via Canvas * |
|
BIOLOGY–006A–03Y: CRN #00239 Lab |
Mon/Wed 10:30–1:20 | SC-2108 |
|
BIOLOGY–006A–04Y: CRN #00240 Lab |
Mon/Wed 1:30–4:20 | SC-2108 |
* Links to recorded lectures on class Canvas
- Downlad a pdf version suitable for printing
| WEEK | DATE | DAY | LAB TOPIC | LECTURE TOPIC | TEXT CHAPTER |
| 1 | Sep 21 | Mon | 01: Scientific Method | Life & Science | 1 |
| Sep 23 | Wed | 02: Microbes & Microscopy | Classification Systems | 26 | |
| 2 | Sep 28 | Mon | 03: Systematics | Life Cycles | 12.1; 13.1–2; 28.2–4 |
| Sep 30 | Wed | 04: Plants I | Plant Development & Tissues | 35 | |
| 3 | Oct 05 | Mon | 05: Plants II | Plant Vasculature & Transport | 36 |
| Oct 07 | Wed | 06: Plants III | Gas Exchange in Animals | 42 | |
| 4 | Oct 12 | Mon | 07: Plants IV | SE-1*: Gas Exchange | " |
| Oct 14 | Wed | Lecture Exam 1 | Circulation | " | |
| 5 | Oct 19 | Mon | 08: Fungi | Animal Development & Tissues | 47 |
| Oct 21 | Wed | Plants & Fungi Review & Test |
Homeostasis & Thermoregulation | 40 | |
| 6 | Oct 26 | Mon | 09: Animals I | Feeding & Foraging | 41 |
| Oct 28 | Wed | 10: Animals II | Digestion | " | |
| 7 | Nov 02 | Mon | 11: Animals III | Osmoregulation | 44 |
| Nov 04 | Wed | 12: Animals IV | Excretion | " | |
| 8 | Nov 09 | Mon | Lecture Exam 2 | SE-2*: Osmoreg & Excretion | " |
| Nov 11 | Wed | holiday | Coordinating Body Functions | 45; 48 | |
| 9 | Nov 16 | Mon | 13: Animals V | Animal Senses | 50 |
| Nov 18 | Wed | Animals Review & Test |
" | " | |
| 10 | Nov 23 | Mon | 14: Fish Anatomy | Locomotion & Motor Systems |
" |
| Nov 25 | Wed | 15: Mammalian Anatomy | holiday | ||
| 11 | Nov 30 | Mon | 16A: Vertebrate Skeletons, pt.1 | Animal Reproduction | 46 |
| Dec 02 | Wed | 16B: Vertebrate Skeletons, pt.2 | SE-3*: Sensory-Motor | 48; 49.1; 50 | |
| 12 | Dec 07 | Mon | Lecture Exam 3 Section 04Y: 1:45-3:45 pm |
||
| Dec 09 | Wed | Lecture Exam 3 Section 03Y: 9:15-11:15 am |
*SE: Study Exercise on Canvas
