Middle School Academy Grades 6 - 8
Summer 2026 Class schedule for students entering grades 6th to 8th is listed below
To enroll your student, you may select up to four (4) classes by from the class grids.
- Class links to our new registration system will go live on Tuesday, February 18th at 9:00am.
- As you plan your student's schedule, we encourage you to build a full morning of two to four classes.
- Our office staff is available to assist you if you have any questions - communityeducation@deanza.edu.
Hours
- Session 1
-
8:30 - 9:30 a.m.
- Session 2
-
9:35 - 10:35 a.m.
- Break
-
10:35 - 10:45 a.m.
- Session 3
-
10:50 - 11:50 a.m.
- Session 4
-
11:55 a.m. - 12:55 p.m.
Logistics
- Location: De Anza College Campus, 21250 Stevens Creek Blvd., Cupertino CA 95014
- Break: Breaks and passing periods will be supervised. Please send your student with a snack.
- Classrooms: Classroom locations are listed in the grid below - to find room L72 in the college map, first locate the building number ie: L7, the room itself will be located in that building (buildings with abbreviated locations: MCC = MultiCulturalCenter, PLT = Planetarium).
- Summer academy classes are fee based, not-for-credit, enrichment only and not part of the college's credit program.
Courses
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
|---|---|---|---|---|---|---|---|---|
| 6-8 | Creative Canvas: Drawing and Painting Studio | 001 | 002 | Euphrat | $735 | |||
| 6-8 | Graphic Genius: Intro to Digital Art & Design | 003 | 004 | TBA | $735 |
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
|---|---|---|---|---|---|---|---|---|
| 6-8 | Basketball Skills and Drills Camp | 005 | 006 | Gym | $735 |
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
|---|---|---|---|---|---|---|---|---|
| 6-12 | LEGO Robotics & 3D Printing [2 hours] | 007 (G8-12) | 008 (G6-8) | TBA | $1495 | |||
| 6-8 | Python Programming for Beginners | 009 | 010 | TBA | $785 | |||
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
|---|---|---|---|---|---|---|---|---|
| 6-8 | Introduction to Pre-Algebra | 012 | 013 | 014 | TBA | $785 | ||
| 7-10 | Introduction to High School Algebra 1 | 015 | 016 | 017 | TBA | $785 |
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
|---|---|---|---|---|---|---|---|---|
| 6-8 | Beginning Spanish | 018 | 019 | TBA | $735 |
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
| 7-8 | Money Mastery for Teens | 011 | TBA | $735 |
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
|---|---|---|---|---|---|---|---|---|
| 6-8 | Biology Fundamentals | 020 | 021 | TBA | $785 | |||
| 6-8 | Chemistry Fundamentals | 022 | 023 | TBA | $785 | |||
| 6-8 | Physics Lab | 024 | 025 | 026 | TBA | $785 | ||
| 6-8 | Space Science Lab: Stars, Planets & Beyond | 027 | PLT | $735 |
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
|---|---|---|---|---|---|---|---|---|
| 6-8 | Public Speaking | 028 | 029 | TBA | $735 | |||
| 6-8 | Debate and Critical Thinking | 030 | 031 | TBA | $735 |
| Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
|---|---|---|---|---|---|---|---|---|
| 6-7 | Writing Skils & Language Mastery | 032 | 033 | 034 | TBA | $785 | ||
| 7-8 | Advanced Reading & Critical Analysis | 035 | 036 | 037 | TBA | $785 | ||
| 7-8 | Advanced Writer's Workshop | 038 | 039 | 040 | TBA | $785 |
Contact Us
De Anza College Community Education
Learning Center, Room LC-141
21250 Stevens Creek Boulevard
Cupertino, CA 95014
408.864.8817
communityeducation@deanza.edu
